|
|
|
|
|
![]() |
|
|
|
|
|
|
|
How to find us |
|
Map showing the Lyceum Theatre at point 5 and surrounding car parks; for more information about parking point to one of the car parks or refer to the table below. |
![]() |
|
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
|
|
|
|
|
|
Lyceum Theatre, Heath
Street, Crewe, CW1 2DA. |
| No | Car Park Location | Type of Control | Total Spaces |
Disable Spaces |
| P3 | Market Centre (W) | Pay & Display | 30 | 0 |
| P4 | Market Centre (E) | Pay & Display | 132 | 0 |
| P5 | Market Centre (S) | Pay & Display | 105 | 13 |
| P6 | Victoria Centre | Pay & Display | 482 | 23 |
| P8 | Lyceum Square | Pay & Display | 60 | 0 |
| P11 | Gatefield Street | Pay & Display | 63 | 1 |
| P12 | Market Square | Blue Badge Only | 6 | 6 |
| P13 | Prince Albert Street | Blue Badge Only | 9 | 9 |
| P14 | Chester Street | Pay & Display | 118 | 9 |
| P15 | Holly Bank | Pay & Display | 45 | 2 |
| P16 | Delamere Street | Pay & Display | 99 | 13 |
| Points of Interest | |
| 3 | Victoria Community Centre |
| 4 | Crewe Market |
| 5 | Lyceum Theatre |
| 6 | Municipal Buildings |
| 7 | Police Station / Law Courts / Library |
| 8 | Delamere House / Registry Office |
|
|
|
| Home | Plays & Shows
| Restaurant
| History | News Articles |
Membership | |
|
Heath Street, Crewe Tel: 01270 537333 Fax: 01270 537322 |